Urban wastewater actions listed in the Water Action Plan 2024
The following table lists the actions that are included in the Water Action Plan 2024 for Uisce Éireann in relation to urban wastewater, and provides a national-level summary of our progress to end 2024.
WAP Action | WAP Action Title | Timescale | Targets / Outputs | Progress |
UWW 1 | Uisce Éireann will continue investment in wastewater infrastructure investing over €2.3bn over the period 2020 – 2024. This includes 108 wastewater treatment plants and 77 collection networks at an estimated cost of €1.542bn and 92 national programmes at an estimated cost of €780m. | Q4 2024 | Progress on waterbodies where urban wastewater is identified as a significant pressure | Significant pressure waterbody information undergoing final checks before publication. |
UWW 2 | Uisce Éireann will deliver infrastructure projects as set out in the Appendices for the next RBMP third-cycle (2022-2027). | Q4 2027 | ||
UWW 3 | Uisce Éireann will assess urban wastewater requirements for the 197 Water Bodies where Urban Wastewater has been identified as a significant pressure by 2027, including any new significant pressure water bodies identified by LAWPRO. | Q4 2022 and reviewed every 2 years | ||
UWW 4 | Uisce Éireann will apply for reviews of Wastewater Discharge Authorisations, where required. The applications shall be in a timeframe that is appropriate to the delivery programme and agreed with the EPA. | Ongoing | Licence applications (target of 12no. per year) | 13no. applications submitted in 2024 |
UWW 6 | Uisce Éireann’s River Basin Management Plan – Enhanced Ambition Programme will deliver at least 10 new wastewater treatment plant upgrades not funded under the current investment plan where discharges have been identified as being significant pressures on water bodies and impacting on WFD objectives. | Q3 2022 | 10no. WWTP upgrades 20no. feasibility studies | 10no. upgrades at detailed design stage 20 no. feasibility studies completed |
UWW 7 | Uisce Éireann will continue investment in storm water overflows with a minimum of 139 upgrades over the period 2022-2027. | 2027 | 139no. upgrades | 52no. complete (to end 2023) |
UWW 10 | Uisce Éireann will put in place a Research and Innovation Programme on nature-based solutions for small wastewater treatment plants | Q4 2027 | NBS design manual and tool | Research project, in collaboration with University of Galway and funded under the CRU Water Services Innovation Fund, launched in 2024 |
UWW 11 | As part of the distance to target analysis process led by the EPA, the impact of Sectoral Action Work Plans, including that for urban wastewater discharges, will be assessed as part of the preparation of the 46 Catchment Management Work Plans. Uisce Éireann will publish a Sectoral Action Work Plan. The Sectoral Action Work Plan for urban wastewater discharges will include further detailed information on the targeting of measures to address the 197 water bodies at risk from urban wastewater discharges during the third-cycle. | 2024 | Urban Wastewater Sectoral Action Work Plan | Urban Wastewater Sectoral Action Work Plan (this plan) first published in Q1 2025 |
UWW 11 | The impact of urban wastewater discharges in the vicinity of bathing waters, shellfish waters and designated pearl mussel habitats are being assessed to determine if they are contributing to failures and whether more stringent wastewater treatment standards are required. Uisce Éireann will provide a timeline for both the assessments and the required treatment for all bathing waters, shellfish waters and designated pearl mussel habitats in its Sectoral Action Work Plan. | 2024 | Progress on projects | Updates undergoing final checks before publication |
UWW 12 | Uisce Éireann will engage with LAWPRO with the data required for their work in compiling the 46 catchment work plans and also trialling the Catchment Management Work Plans template in the 5 pilot catchments. | 2027 | Data for Catchment Management Work Plans (issued annually) | Project-level data compiled to report on progress at a national level in this sectoral work plan (UWW 11) issued in Q1 2025 for use in the compilation of the Catchment Management Work Plans |
UWW 13 | Continue to develop and update the distance to target/Gap Analysis as a tool to reflect Uisce Éireann’s understanding of future needs, and consequent investment requirements. | Q4 2024 with regular subsequent updates, typically every 2 years | Updated gap analysis every 2 years | An updated gap analysis was completed in 2024 |
UWW 14 | Update the Nutrient Sensitive Areas designations under the Urban Wastewater Treatment Directive | 4 year cycle | Technical review of the impacts of WWTPs on the level of eutrophication every 4 years | Assessments underway and being undertaken on a prioritised basis |
Urban Runoff 8 | Oversee the preparation of integrated urban drainage management plans | 2027 | Roadmap and guidance documents for integrated drainage planning based on development of 6no. pilot plans | Planning phase kicked off in 2024 |
Based on identified needs and funding requirements, we estimate that it will be several investment cycles before we can bring all of our wastewater treatment plants into full compliance, it will take significantly longer for our wastewater networks. There is more certainty around projects in our current investment planning period than projects identified for delivery in future cycles. There are also uncertainties around future costs and inflation, technological and environmental change. The order in which projects will be prioritised is subject to ongoing review through our investment planning process. All new plants and upgrades will be designed to contribute to the achievement of WFD objectives. In some cases, this will be accommodated within existing licence conditions and in other cases there will be an associated licence review application. It takes a balanced approach to the allocation of funding to deliver on our Capital Investment Plan in line with increasing regulatory, compliance and legislative requirements; and to address these key priorities considering the deliverability and supply chain challenges and the changing economic and legislative environment.